EKL
Last updated
Last updated
Token name: eklipse
Token Ticker: EKL
Contract address: (before disclosure)
Chain: Klayton
Total issuance: 210,001,719
2021/12/20 | 2022/12/20 | 2023/12/20 | 2024/12/20 | 2025/12/20 | 2026/12/20 | 2027/12/20 | 2028/12/20 | 2029/12/20 | 2030/12/20 | 2031/12/20 | 2032/12/20 | 2033/12/20 | 2034/12/20 | 2035/12/20 | 2036/12/20 | 2037/12/20 | 2038/12/20 | 2039/12/20 | 2040/12/20 | 2041/12/20 | 2042/12/20 | 2043/12/20 | 2044/12/20 | 2045/12/20 | 2046/12/20 | 2047/12/20 | 2048/12/20 | 2049/12/20 | 2050/12/20 | 2051/12/20 | 2052/12/20 | 2053/12/20 | 2054/12/20 | 2055/12/20 | 2056/12/20 | 2057/12/20 | 2058/12/20 | 2059/12/20 | 2060/12/20 | 2061/12/20 | 2062/12/20 | 2063/12/20 | 2064/12/20 | 2065/12/20 | 2066/12/20 | 2067/12/20 | 2068/12/20 | 2069/12/20 | 2070/12/20 | 2071/12/20 | 2072/12/20 | 2073/12/20 | 2074/12/20 | 2075/12/20 | 2076/12/20 | 2077/12/20 | 2078/12/20 | 2079/12/20 | 2080/12/20 | 2081/12/20 | 2082/12/20 | 2083/12/20 | 2084/12/20 | 2085/12/20 | 2086/12/20 | 2087/12/20 | 2088/12/20 | 2089/12/20 | 2090/12/20 | 2091/12/20 | 2092/12/20 | 2093/12/20 | 2094/12/20 | 2095/12/20 | 2096/12/20 | 2097/12/20 | 2098/12/20 | 2099/12/20 | 2100/12/20 | 2101/12/20 | 2102/12/20 | 2103/12/20 | 2104/12/20 | 2105/12/20 | 2106/12/20 | 2107/12/20 | 2108/12/20 | 2109/12/20 | 2110/12/20 | 2111/12/20 | 2112/12/20 | 2113/12/20 | 2114/12/20 | 2115/12/20 | 2116/12/20 | 2117/12/20 | 2118/12/20 | 2119/12/20 | 2120/12/20 | 2121/12/20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reward for providing initial liquidity | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% |
Initial Liquidity | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Inflation | 0.0% | 9.2% | 17.0% | 23.5% | 29.0% | 33.7% | 37.6% | 40.8% | 43.6% | 45.9% | 47.8% | 49.5% | 50.8% | 52.0% | 53.0% | 53.8% | 54.5% | 55.0% | 55.5% | 55.9% | 56.3% | 56.6% | 56.8% | 57.0% | 57.2% | 57.3% | 57.4% | 57.5% | 57.6% | 57.7% | 57.8% | 57.8% | 57.9% | 57.9% | 57.9% | 58.0% | 58.0% | 58.0% | 58.0% | 58.0% | 58.0% | 58.0% | 58.0% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% | 58.1% |
Operation | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
Partner | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
Team | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
Reserve | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Total | 41.91% | 51.15% | 58.93% | 65.46% | 70.96% | 75.58% | 79.46% | 82.73% | 85.48% | 87.79% | 89.73% | 91.37% | 92.74% | 93.89% | 94.87% | 95.68% | 96.37% | 96.95% | 97.43% | 97.84% | 98.18% | 98.47% | 98.72% | 98.92% | 99.09% | 99.24% | 99.36% | 99.46% | 99.55% | 99.62% | 99.68% | 99.73% | 99.77% | 99.81% | 99.84% | 99.87% | 99.89% | 99.90% | 99.92% | 99.93% | 99.94% | 99.95% | 99.96% | 99.97% | 99.97% | 99.98% | 99.98% | 99.98% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2021/12/20 | 2022/12/20 | 2023/12/20 | 2024/12/20 | 2025/12/20 | 2026/12/20 | 2027/12/20 | 2028/12/20 | 2029/12/20 | 2030/12/20 | 2031/12/20 | 2032/12/20 | 2033/12/20 | 2034/12/20 | 2035/12/20 | 2036/12/20 | 2037/12/20 | 2038/12/20 | 2039/12/20 | 2040/12/20 | 2041/12/20 | 2042/12/20 | 2043/12/20 | 2044/12/20 | 2045/12/20 | 2046/12/20 | 2047/12/20 | 2048/12/20 | 2049/12/20 | 2050/12/20 | 2051/12/20 | 2052/12/20 | 2053/12/20 | 2054/12/20 | 2055/12/20 | 2056/12/20 | 2057/12/20 | 2058/12/20 | 2059/12/20 | 2060/12/20 | 2061/12/20 | 2062/12/20 | 2063/12/20 | 2064/12/20 | 2065/12/20 | 2066/12/20 | 2067/12/20 | 2068/12/20 | 2069/12/20 | 2070/12/20 | 2071/12/20 | 2072/12/20 | 2073/12/20 | 2074/12/20 | 2075/12/20 | 2076/12/20 | 2077/12/20 | 2078/12/20 | 2079/12/20 | 2080/12/20 | 2081/12/20 | 2082/12/20 | 2083/12/20 | 2084/12/20 | 2085/12/20 | 2086/12/20 | 2087/12/20 | 2088/12/20 | 2089/12/20 | 2090/12/20 | 2091/12/20 | 2092/12/20 | 2093/12/20 | 2094/12/20 | 2095/12/20 | 2096/12/20 | 2097/12/20 | 2098/12/20 | 2099/12/20 | 2100/12/20 | 2101/12/20 | 2102/12/20 | 2103/12/20 | 2104/12/20 | 2105/12/20 | 2106/12/20 | 2107/12/20 | 2108/12/20 | 2109/12/20 | 2110/12/20 | 2111/12/20 | 2112/12/20 | 2113/12/20 | 2114/12/20 | 2115/12/20 | 2116/12/20 | 2117/12/20 | 2118/12/20 | 2119/12/20 | 2120/12/20 | 2121/12/20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reward for providing initial liquidity | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 | 8,215,390 |
Initial Liquidity | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 | 2,100,017 |
Inflation | - | 19,408,359 | 35,728,778 | 49,452,560 | 60,992,840 | 70,697,019 | 78,857,229 | 85,719,120 | 91,489,260 | 96,341,349 | 100,421,454 | 103,852,400 | 106,737,469 | 109,163,514 | 111,203,567 | 112,919,039 | 114,361,574 | 115,574,597 | 116,594,623 | 117,452,359 | 118,173,627 | 118,780,138 | 119,290,151 | 119,719,019 | 120,079,653 | 120,382,909 | 120,637,915 | 120,852,349 | 121,032,666 | 121,184,294 | 121,311,797 | 121,419,014 | 121,509,173 | 121,584,987 | 121,648,738 | 121,702,347 | 121,747,426 | 121,785,333 | 121,817,209 | 121,844,013 | 121,866,553 | 121,885,506 | 121,901,444 | 121,914,846 | 121,926,116 | 121,935,593 | 121,943,562 | 121,950,263 | 121,955,898 | 121,960,636 | 121,964,621 | 121,967,971 | 121,970,789 | 121,973,158 | 121,975,150 | 121,976,825 | 121,978,234 | 121,979,419 | 121,980,415 | 121,981,252 | 121,981,957 | 121,982,549 | 121,983,047 | 121,983,466 | 121,983,818 | 121,984,114 | 121,984,363 | 121,984,573 | 121,984,749 | 121,984,897 | 121,985,021 | 121,985,126 | 121,985,214 | 121,985,288 | 121,985,350 | 121,985,403 | 121,985,447 | 121,985,484 | 121,985,515 | 121,985,541 | 121,985,563 | 121,985,582 | 121,985,597 | 121,985,610 | 121,985,621 | 121,985,630 | 121,985,638 | 121,985,645 | 121,985,650 | 121,985,655 | 121,985,659 | 121,985,662 | 121,985,665 | 121,985,667 | 121,985,669 | 121,985,671 | 121,985,672 | 121,985,673 | 121,985,674 | 121,985,675 | 121,985,676 |
Operation | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 |
Partner | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 | 12,600,103 |
Team | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 | 42,000,344 |
Reserve | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 | 10,500,086 |
Total | 88,016,043 | 107,424,402 | 123,744,822 | 137,468,604 | 149,008,883 | 158,713,062 | 166,873,272 | 173,735,163 | 179,505,303 | 184,357,393 | 188,437,497 | 191,868,443 | 194,753,513 | 197,179,558 | 199,219,610 | 200,935,083 | 202,377,618 | 203,590,640 | 204,610,666 | 205,468,403 | 206,189,670 | 206,796,181 | 207,306,194 | 207,735,063 | 208,095,696 | 208,398,952 | 208,653,959 | 208,868,393 | 209,048,710 | 209,200,337 | 209,327,841 | 209,435,058 | 209,525,216 | 209,601,030 | 209,664,782 | 209,718,390 | 209,763,469 | 209,801,376 | 209,833,252 | 209,860,056 | 209,882,596 | 209,901,549 | 209,917,487 | 209,930,890 | 209,942,159 | 209,951,636 | 209,959,605 | 209,966,306 | 209,971,941 | 209,976,679 | 209,980,664 | 209,984,014 | 209,986,832 | 209,989,201 | 209,991,193 | 209,992,868 | 209,994,277 | 209,995,462 | 209,996,458 | 209,997,296 | 209,998,000 | 209,998,592 | 209,999,090 | 209,999,509 | 209,999,861 | 210,000,157 | 210,000,406 | 210,000,616 | 210,000,792 | 210,000,940 | 210,001,065 | 210,001,169 | 210,001,257 | 210,001,331 | 210,001,394 | 210,001,446 | 210,001,490 | 210,001,527 | 210,001,558 | 210,001,584 | 210,001,606 | 210,001,625 | 210,001,640 | 210,001,653 | 210,001,664 | 210,001,674 | 210,001,682 | 210,001,688 | 210,001,694 | 210,001,698 | 210,001,702 | 210,001,705 | 210,001,708 | 210,001,710 | 210,001,712 | 210,001,714 | 210,001,715 | 210,001,717 | 210,001,717 | 210,001,718 | 210,001,719 |
Distribute as mining reward over 100 years from token launch until 2121
Additional reward for providing initial liquidity before and after token launch (lockup for 4 months, 10 months)
Supply Initial EKL LP, Support partner, reward for marketing activities
Linear distribution of 36 months after token launch
Linear distribution of 12 months after token launch (lockup for 3 months)
Linear distribution of 6 months after token launch
Linear distribution of 36 months after token launch (lockup for 6 months)